| Agricultural Associations | City/Town | Contact | Phone |
| Agricultural Commissioner's Office | Santa Barbara | Guy Tingos | 805.681.5600 |
Cattleman's Association | Santa Ynez
| Jan Klaft | 805.344.3337 |
| Central Coast Wine Growers Assn | Santa Maria | Tammy Nightingale | 805.928.4950 cell: 805.310.9961 |
| Grower Shipper Vegetable Assn | Guadalupe | Richard Quant | 805-343-2215 |
| SB County Farm Bureau | Solvang | Teri Bontrager | 805.688.7479 |
| USDA Farm Service Agency | Davis | Becky Sims | 805.928.9269 |
| SB County Vintners Association | Santa Ynez Valley | Jim Fiolek | 805.688.0881 |
| Farmers Market
| Santa Barbara City
| Aaron Young
| 805-962-5354
|
| ------------------------------------------------------------------------------------------------------ |
| Company Name | City/Town | Contact | Phone |
| Ballard | Ballard | Christine Forsyth | 805.688.7770 |
| Buellton Visitors Bureau & Chamber of Commerce | Buellton | Cindy Norlin | 805.688.7829 |
| Carpinteria Valley Chamber of Commerce | Carpinteria | Kasey Conquist | 805.684.5479 x11 |
| Casmalia | Casmalia | Terri Stricklin | 805.937.6151 |
| Cuyama | Cuyama | Harry Curtis | 805.440.5022 |
| Goleta Valley Chamber of Commerce | Goleta | Kristen Amyx | 805.967.4618 |
| Guadalupe Chamber of Commerce & Visitors Center | Guadalupe | John Perry Bruno Bornino | 805.343.1515 805-801-1759 Bruno's cell |
| Lompoc Valley Chamber of Commerce | Lompoc | Dennis Anderson | 805.736.4567 |
| Los Alamos Valley Visitors Association | Los Alamos | Laura Kath | 805.344.1717 |
| Los Olivos Business Organization | Los Olivos | Judith Hale | 805.688.1222 |
| Montecito Association | Montecito | | 805.969.2026 |
| Orcutt | Orcutt | Joyce Kurtz-Chrisman | 805.346.8400 |
| Santa Barbara Region Chamber of Commerce | Santa Barbara | Marcia Reed | 805.965.3023 |
| Santa Maria Valley COC & Visitor & Convention Bureau | Santa Maria | Gina Keough | 800.331.3779 x814 |
| Santa Ynez Valley Visitors Association | Santa Ynez | Laura Kath | 805.344.1717 |
| Solvang Conference & Visitors Bureau | Solvang | Tracy Farhad | 800.468.6765 |
|
|
|
|
| ------------------------------------------------------------------------------------------------------ |
| Crop Advisors | City | Contact | Phone |
| Apple Orchards (Apple Lane Orchards) | Solvang | Ted & Peggy Lane | 805.688.5481 / 686.5858 |
| Avocado Groves (Glen Annie Ranch) | Goleta | Fred Duerner | 805.968.6887 |
| Beans (Green beans . Rancho La Vinja) | Lompoc | Jose Baer | 805.688.4418 |
| Cattle | Los Olivos | Fred Chamberlin | 805.688.3867 / 688.4461 |
| Cherimoyas (Coralita Ranch) | Carpinteria | Carol & Peter Nichols | 805.684-1518 |
| Corn - See Grain: Corn
Flowers (Bodger Seeds) | Lompoc | Kim Bodger | 626.442.6161 home: 562.696.9259 |
| Flowers (Rancho La Vinja . marigolds Aug-Oct) | Lompoc | Jose Baer | 805.688.4418 |
| Flowers / Orchids / Greenhouses (SB Co Flower & Grnhse Assn) | Carpinteria | Walter Van Wingerden | 805.684.6651 |
| Flowers / Greenhouses | Lompoc | David Lemon | 805.735.7332 |
| Grain (Aventura) | Cuyama (desert climate) | Harry Curtis | 805.440.5022 |
| Grain (Price Ranch) | Santa Ynez | Cathy Duncan | 805.344.6251 / 964.9610 x1020 |
| Grain: Corn (Owen Rice Farms) Grasses/Alfalfa (Gainey Ranch) | Santa Maria Santa Ynez | Andy / Owen Rice Doug Mosebar | 805-925-1831 cell 805-310-1136 805.688.4014 |
| Grapes (Central Coast Wine Growers Assn) | Santa Ynez | Kevin Merrill | 805.344.5594 |
| Lemon Groves (Caswell Rch) | Goleta | Patrick/Sandra Caswell | 805.680.8624 |
| Olive Groves (SB Olive Co) | Santa Ynez | Cindy Makela | 805.562.1456 |
| Orange Groves (Ellwood Ranch) | Goleta | Doty Family | 805.968.7082 |
| Pistachios (Harrington Farms) | Cuyama (desert climate) | Lee Harrington | cell: 661.209.4079 home: 661.766.2189 |
| Snow Peas (GP Ranch) | Los Alamos | Mike Monighetti | 805.714.9752 |
| Strawberries (D.B. Specialty Farms) | Santa Maria | Darin Gee | 805.928.9114 |
| Vegetables (Baroda Farms: broccoli, lettuce, cauliflower, celery) | Lompoc | Steve Jordan | 805.736.6529 |
| Walnuts | Lompoc | Art Hibbitts | 805.736.7614 |